The best Whop clipping campaigns right now — and the ones to skip
The biggest pot is not the best pot. The best pot still pays when your clip goes up. We snapshot every Content Rewards campaign twice a day, rank them by dollars left per clipper, and measure how fast each pot burns. Free, no account, no sign-up.
Best value right now
Ranked by dollars left per clipper, pots that will last at least another week. A big pot shared by a thousand clippers is not the same as a big pot shared by twenty.
| Campaign | Pot left | Per 1k | Per clipper | Per approved clip |
|---|---|---|---|---|
| Modo UGC | CCTV GamesIG, TikTok, X, YouTube | $12,162 | $5.00 | $1,013 | $32 |
| FOMO x ClipFarm (Orangie Clipping)IG, TikTok, YouTube | $18,863 | $2.00 | $820 | $79 |
| Perplexity JRE ClippingIG, TikTok, YouTube | $19,182 | $1.50 | $767 | $37 |
| Jacques Amoako x EATIG, TikTok, YouTube | $9,817 | $3.00 | $654 | $101 |
| Metaphor: ReFantazio - Pre-Order Battle & AdventurIG, TikTok, YouTube | $21,435 | $2.00 | $650 | $75 |
| [Mexico] Prime Video -Obsessed YA Romance ClippingIG, TikTok, YouTube | $7,528 | $2.20 | $579 | $27 |
| LiveMap Clipping | $100k BudgetIG, TikTok | $42,857 | $1.00 | $516 | $55 |
| Freemode AI's CampaignIG, TikTok, X, YouTube | $6,057 | $1.50 | $505 | $104 |
| [VIRAL] Nook Nooks ClippingIG, TikTok | $4,497 | $2.00 | $409 | $22 |
| ROBINIG, TikTok | $8,422 | $2.00 | $324 | $43 |
Skip these: dying this week
Sorted by days left. Burn rate is measured, not estimated — it is the real drop in pot size between our snapshots. Clips submitted now may be reviewed after the money is gone.
| Campaign | Pot left | Per 1k | Days left | Burn rate |
|---|---|---|---|---|
| Backyard Breaks [Clipping Campaign]IG, TikTok, YouTube | $548 | $2.00 | under a day | $1,630/day |
| Klap Viral Clipping | $7,000 budget | $2 CPMIG, TikTok, YouTube | $352 | $2.00 | under a day | $656/day |
| Mannywellz ft Wale: How it feelsIG, TikTok, YouTube | $231 | $1.00 | under a day | $334/day |
| [EASYY $$] THIRST TRAP TIKTOKSTikTok | $307 | $1.25 | under a day | $336/day |
| [VIRAL] My Mini Mom & Baby ClippingIG, TikTok, YouTube | $624 | $1.00 | under a day | $635/day |
| [EASY $$] EDITS TO VIRAL SPANISH SONGTikTok | $212 | $1.25 | 1 days | $197/day |
| Call of Duty - Modern Warfare 4 Multiplayer Trailer ClippingIG, TikTok, YouTube | $8,553 | $1.75 | 1 days | $6,452/day |
| Call of Duty - RICOCHET Enforcement ClippingIG, TikTok, YouTube | $4,689 | $1.75 | 1 days | $3,344/day |
| Rolling Loud 2026 Orlando Fan Page CampaignTikTok | $262 | $2.00 | 1 days | $176/day |
| WatchMeWin ClippingIG, TikTok | $815 | $0.80 | 2 days | $489/day |
| PGF Clipping | $5K Budget | $0.80 CPMIG, YouTube | $646 | $0.80 | 2 days | $363/day |
| CEO Podcast Clipping | Part 2IG, TikTok, YouTube | $955 | $3.00 | 2 days | $533/day |
| Nick Malinosky CampaignIG, YouTube | $283 | $1.50 | 2 days | $149/day |
| ItzdanielmichaelIG, TikTok, YouTube | $281 | $0.50 | 2 days | $144/day |
| Betr Pre-Season Week 2 NFL Watermark ClippingIG, TikTok, YouTube | $1,174 | $0.50 | 2 days | $514/day |
New since yesterday
Fresh campaigns are where the pot is still full and the competition has not arrived yet.
| Campaign | Pot left | Per 1k | Clippers |
|---|---|---|---|
| Inspoy | Slideshows | $1.5 CPMTikTok | $5,000 | $1.50 | 0 |
| Journey ClippingIG, TikTok, YouTube | $2,800 | $1.50 | 0 |
| Roblox App ClippingIG, TikTok, YouTube | $1,000 | $1.00 | 1 |
| SapphireUnique - Juliette (Song Promo clipping) TiTikTok | $1,000 | $0.50 | 0 |
| Clip @ferrinbuilds on TikTok ($1 for 1k views)IG, TikTok | $1,000 | $1.00 | 0 |
| Clip Bennett Ecom’sIG, TikTok, YouTube | $1,000 | $1.00 | 0 |
| Strade Base Clipping IG, TikTok | $1,000 | $1.00 | 0 |
| DriftStream Clips ($3 per 1k views + winner bonus)TikTok | $1,000 | $3.00 | 0 |
| CountIt App Slideshows (budget refilled weekly)TikTok | $1,000 | $1.50 | 0 |
| DONLOBOO CLIPPINGIG, TikTok | $126 | $1.20 | 18 |
Find your campaign among all 602
This page shows the top of the list. The free Chrome extension gives you the whole thing on the Whop page itself — filter by pot left, $ per 1k views, platform, campaign age and dollars per clipper.
Get the free extension